INVENTORY
This Inventory listing is made up of our parts and 3rd party consignments. In the case of 3rd party consignments we will have to check with the consignee before we can quote.
| PART NUMBER | DESCRIPTION | QTY | |
| 209 | GASKET | 0 | |
| 237 | GROMMET SYNTHETIQUE | 9 | |
| 290 | LOCTITE | 2 | |
| 303 | LAMPS (MINI) | 4 | |
| 304 | LAMPS (MINI) | 2 | |
| 305 | LAMPS (MINI) | 2 | |
| 313 | LIGHT BULB | 40 | |
| 315 | RHEOSTAT | 1 | |
| 316 | RHEOSTAT (N/S: N/A) | 1 | |
| 317 | RHEOSTAT | 1 | |
| 327 | MINATURE LAMP | 24 | |
| 328 | BULB | 9 | |
| 330 | BULB | 7 | |
| 330 | LOCTITE | 0 | |
| 334 | BULB | 17 | |
| 335 | BULB | 11 | |
| 336 | BULB | 0 | |
| 356 | LAMPS (MINI) | 7 | |
| 358 | BEARING | 1 | |
| 382 | LAMPS (MINI) | 10 | |
| 386 | BULB | 18 | |
| 387 | BULB | 40 | |
| 388 | LAMPS (MINI) | 7 | |
| 424 | CHROMATE TAPE | 1 | |
| 464 | LAMPS (MINI) | 2 | |
| 506 | BATTERY TEMP.MONITOR | 1 | |
| 549 | AIRSPEED IND. (N/S: 1) | 1 | |
| 549 | AIRSPEED IND. (N/S: MH-9316) | 1 | |
| 549 | AIRSPEED IND. (N/S: MH-9329) | 1 | |
| 591 | NUT | 24 | |
| 637 | CAP | 4 | |
| 656 | SPRING | 0 | |
| 656 | SPRING | 5 | |
| 732 | SEALANT | 2 | |
| 757 | LAMPS (MINI) | 7 | |
| 802 | PACKING | 8 | |
| 847 | ADHESIVE | 2 | |
| 863 | PACKING | 4 | |
| 938 | BULB | 6 | |
| 1189 | GASKET | 5 | |
| 1231 | WIRE BENDING ¬ | 0.5 | |
| 1249 | GREEN 2INC CHROMATE | 1 | |
| 1385 | BULB | 8 | |
| 1495 | LAMPS (MINI) | 0 | |
| 1683 | LAMPS (MINI) | 5 | |
| 1692 | BULB | 6 | |
| 1850 | LAMPS (MINI) | 31 | |
| 2200 | N.S.4308 RELAY | 1 | |
| 2200 | N.S.8857 RELAY | 1 | |
| 2380 | OIL TURBINE | 28 | |
| 2540 | RELAY | 1 | |
| 2612 | THREAD LUBE | 0 | |
| 3106 | BUSHING | 7 | |
| 4522 | BULB | 4 | |
| 4553 | BULB | 7 | |
| 4557 | BULB | 1 | |
| 4593 | BULB | 4 | |
| 4594 | BULB | 1 | |
| 4596 | BULB | 1 | |
| 5499 | GROMMET | 5 | |
| 6838 | BULB | 10 | |
| 6839 | BULB | 20 | |
| 7499 | GASKETS | 6 | |
| 8118 | BEARING | 1 | |
| 8130 | AIRSPEED IND. (N/S: 120991) | 1 | |
| 8705 | FILTER | 2 | |
| 8858 | WASHER | 2 | |
| 8864 | CUP SEAL | 1 | |
| 11052 | COUPLING | 1 | |
| 13136 | SPRING | 1 | |
| 13455 | HYDRAUIC FILTER | 1 | |
| 13455 | VALVE | 1 | |
| 13465 | BRAKE ACCUM. | 1 | |
| 13470 | SELENOIDE (N/S: 1919) | 2 | |
| 13480 | MASTER BRAKE CYLINDER (N/S: 1326/1185/23 | 3 | |
| 13830 | CONE | 5 | |
| 13836 | BEARING -- VENDU | 0 | |
| 13889 | BEARING -- VENDU | 0 | |
| 13912 | ORING | 4 | |
| 14096 | PACKING | 20 | |
| 14278 | FILTER | 3 | |
| 14387 | BUSHING | 4 | |
| 14387 | BUSHING | 4 | |
| 14388 | BUSHING | 2 | |
| 14445 | BALL JOINT | 1 | |
| 14456 | BOLT | 4 | |
| 14460 | HALF HOUSING | 1 | |
| 14467 | HALF BUSHING | 7 | |
| 14469 | BOLT | 3 | |
| 14470 | TORQUE ARM (S/N: 841Y) | 0 | |
| 14472 | WASHER | 3 | |
| 14524 | BUSHING | 4 | |
| 14559 | RING | 4 | |
| 14561 | SEGMENT SPLIT | 2 | |
| 14562 | SEGMENT SPLIT | 2 | |
| 14688 | BUSHING | 2 | |
| 14692 | BOLT (15020A) | 5 | |
| 14711 | RING TEFLON | 4 | |
| 14739 | LEVER | 1 | |
| 14858 | BUSHING | 1 | |
| 14859 | BUSHING | 1 | |
| 15059 | PIN | 3 | |
| 15059 | PIN | 3 | |
| 15131 | ROLLER | 1 | |
| 15157 | WASHER | 4 | |
| 15161 | LEVER | 1 | |
| 15163 | BUSHING | 2 | |
| 15170 | LINK ASSY | 1 | |
| 15171 | ROLLER | 1 | |
| 15189 | BUSHING | 1 | |
| 15206 | CONNECTING ROD | 1 | |
| 15300 | LEVER ASSY | 1 | |
| 15786 | NUT | 8 | |
| 16045 | BOLT | 2 | |
| 16165 | STATIC WICK | 2 | |
| 16785 | VALVE | 2 | |
| 16835 | BRAKE ASSY. EMB 110 | 0 | |
| 18200 | BEARING | 5 | |
| 18480 | M/WHEEL ASSY. EMB. (N/S 1177) | 1 | |
| 18790 | BEARING | 3 | |
| 18854 | RING SET | 2 | |
| 19025 | HELICOIL | 24 | |
| 19508 | BUSHING | 1 | |
| 20306 | GASKET | 2 | |
| 21493 | GASKET | 12 | |
| 31880 | TERMINALS | 8 | |
| 32446 | TERMINALS | 22 | |
| 32448 | TERMINALS | 21 | |
| 32994 | TERMINALS | 3 | |
| 33204 | CARB.TEMP.IND.S.N.8098BA | 1 | |
| 33457 | TERMINALS | 59 | |
| 34104 | TERMINALS | 9 | |
| 34105 | TERMINALS | 10 | |
| 34108 | TERMINALS | 8 | |
| 34109 | TERMINALS | 7 | |
| 34113 | TERMINALS | 8 | |
| 34122 | TERMINALS | 0 | |
| 34123 | TERMINALS | 53 | |
| 34124 | TERMINALS | 10 | |
| 34637 | GASKET | 4 | |
| 35135 | TERMINALS | 4 | |
| 35149 | TERMINALS | 2 | |
| 36152 | TERMINALS RINGS | 18 | |
| 37174 | RETAINING RING | 2 | |
| 39250 | BEARING | 0 | |
| 40991 | TURN BANK IND. S.N. 2621 | 0 | |
| 41394 | DRUM | 1 | |
| 44001 | STABILANT 22A | 1 | |
| 48139 | GASKET | 4 | |
| 50813 | GROMMET SYNTHETIQUE | 5 | |
| 56002 | GASKET | 4 | |
| 58480 | GASKET | 5 | |
| 60096 | GASKET | 2 | |
| 60592 | GASKET | 18 | |
| 60886 | BELT V | 2 | |
| 61173 | GASKET | 3 | |
| 61183 | GASKET | 6 | |
| 61503 | SLEEVE | 10 | |
| 66224 | GASKET | 12 | |
| 67193 | GASKETS | 20 | |
| 68315 | GASKET | 5 | |
| 69164 | GASKET | 5 | |
| 70310 | SEAL | 57 | |
| 71133 | NUT MAIN-WHEEL | 6 | |
| 71134 | NUT MAIN-WHEEL | 6 | |
| 71450 | GASKET ROCKER COVER | 11 | |
| 71481 | GASKET | 6 | |
| 71744 | LAMPS (MINI) | 1 | |
| 71973 | GASKET | 3 | |
| 72059 | GASKET | 5 | |
| 72242 | ROCKER BOX COVER | 1 | |
| 72566 | RING GEAR R/H | 2 | |
| 72711 | O RING | 1 | |
| 73032 | GASKET | 5 | |
| 75371 | GASKET | 3 | |
| 75845 | GASKET | 2 | |
| 75906 | GASKETS | 26 | |
| 76768 | LOCK WASHER | 3 | |
| 76769 | LOCK NUT | 1 | |
| 76772 | HOSE | 4 | |
| 76790 | MAIN BRACKET | 1 | |
| 77756 | BRACKET | 1 | |
| 77830 | VALVE WASTEAGE (N/S: 012250) | 0 | |
| 78614 | PULLEY | 1 | |
| 78629 | BEARING | 2 | |
| 81997 | FLANGE SEAL | 2 | |
| 85816 | FUEL BOOST PUMP | 1 | |
| 85820 | CANISTER | 1 | |
| 86440 | LEVER | 1 | |
| 90560 | GASKET | 8 | |
| 97153 | O RING BFGOODRICH WHEEL 68-559 | 14 | |
| 97372 | HOSE FLEXIBLE | 6 | |
| 97374 | HOSE FLEXIBLE | 2 | |
| 102149 | HOURMETER S.N. 773 | 1 | |
| 103031 | FLOW METER | 0 | |
| 110835 | BRAKE ASSY (N/S: 11661) | 0 | |
| 121839 | 12 CUT SEALS / 6 UNCUT SEALS | 18 | |
| 176965 | PURITAN OXYGEN | 2 | |
| 178605 | GLYCOIL AIRCRAFT | 25 | |
| 190807 | SCREW | 0 | |
| 192162 | NUT | 6 | |
| 210623 | GOVERNOR | 2 | |
| 233715 | HYD . SHUTOFF VALVE | 1 | |
| 255853 | STUD (SLOTTED HEAD) | 0 | |
| 298270 | GASKET | 5 | |
| 321684 | TERMINALS | 7 | |
| 406362 | TINNERMAN NUT | 14 | |
| 453775 | BUSHING | 4 | |
| 453777 | BUSHING | 10 | |
| 453786 | BUSHING M L G | 20 | |
| 453794 | PIN | 4 | |
| 453808 | BUSHING | 3 | |
| 453809 | BUSHING | 3 | |
| 456731 | POTENTIOMETER (N/S: 80112418) | 1 | |
| 487470 | SPRING | 2 | |
| 487494 | SPRING | 2 | |
| 489851 | RESISTOR | 1 | |
| 530162 | GASKETS | 2 | |
| 531003 | NUT | 4 | |
| 532393 | NUT | 8 | |
| 532451 | GASKETS | 17 | |
| 534316 | GASKET | 7 | |
| 534610 | PACKING | 8 | |
| 534750 | GASKET | 4 | |
| 534857 | GASKETS | 4 | |
| 536413 | GASKET | 6 | |
| 537282 | GASKETS | 5 | |
| 537749 | GASKET | 7 | |
| 550696 | FUEL GAUGE ASSY | 1 | |
| 550697 | GAUGE | 1 | |
| 553673 | GASKET | 1 | |
| 625017 | GASKETS | 1 | |
| 626183 | GASKET | 20 | |
| 626341 | GASKET | 2 | |
| 626342 | GASKET | 7 | |
| 627368 | GASKET | 9 | |
| 630286 | O RING | 1 | |
| 634505 | NUT | 8 | |
| 640612 | O RING | 3 | |
| 681129 | O RING | 12 | |
| 702648 | ROD ASSY | 4 | |
| 709114 | MOD KIT LH | 1 | |
| 751882 | GASKET | 24 | |
| 751922 | GASKET | 2 | |
| 755017 | GASKET | 7 | |
| 755453 | OIL PRESSURE GAUGE | 2 | |
| 756177 | SWITCH | 1 | |
| 757257 | O RING | 2 | |
| 757258 | O RING | 11 | |
| 760534 | KIT HARNESS | 1 | |
| 775256 | O RING | 8 | |
| 801346 | GASKET | 6 | |
| 830076 | GASKETS | 1 | |
| 951391 | GASKET | 5 | |
| 952463 | CLIP | 6 | |
| 1100747 | ALTERNATOR | 1 | |
| 1124202 | TERMINAL ASSY | 1 | |
| 1190511 | NEON LAMPS | 19 | |
| 1200105 | ENCODING ALTIMETER S.N. 0181005 | 1 | |
| 1216260 | CHECK VALVE | 1 | |
| 1513431 | TEMP. SENDERS | 2 | |
| 1961479 | BREAKER | 1 | |
| 1961484 | BREAKER | 1 | |
| 1961489 | BREAKER | 1 | |
| 1961494 | BREAKER | 2 | |
| 1962920 | BREAKERS | 6 | |
| 2541946 | FUEL NOZZLES NAVAJO | 2 | |
| 3004085 | CARRIER SEAL | 3 | |
| 3004904 | RING | 1 | |
| 3005305 | TAB WASHER (FUEL NOZZEL) | 3 | |
| 3005754 | O RING | 6 | |
| 3008787 | ROD END | 1 | |
| 3009022 | WASHER CUP | 11 | |
| 3009087 | SLEEVE SPACER | 6 | |
| 3009095 | PIPE + THREAD | 1 | |
| 3009921 | NUT T5 HARNESS | 3 | |
| 3009922 | NUT T5 HARNESS | 3 | |
| 3010104 | O RING | 1 | |
| 3010464 | PIN | 4 | |
| 3010671 | WASHER | 33 | |
| 3010880 | GASKET | 13 | |
| 3010880 | GASKET | 13 | |
| 3010973 | SEAL | 1 | |
| 3011072 | GASKET | 1 | |
| 3011210 | SWIVEL ASSY | 4 | |
| 3011217 | SWIVEL | 2 | |
| 3011233 | SPRING | 1 | |
| 3011291 | CAM | 1 | |
| 3011554 | BUSHING | 6 | |
| 3011684 | LEVER | 2 | |
| 3012335 | SCREW | 1 | |
| 3012414 | NUT | 4 | |
| 3012526 | LEVER | 1 | |
| 3012675 | NUT | 3 | |
| 3012680 | NUT | 12 | |
| 3013164 | STOP | 1 | |
| 3013165 | PIN | 7 | |
| 3013176 | IMPELLER | 1 | |
| 3013176 | IMPELLER (S/N: 2C206) | 1 | |
| 3013411 | HOT SECTION KIT | 1 | |
| 3014055 | RESISTOR | 3 | |
| 3014214 | ELBOW ASSY | 1 | |
| 3014222 | O RING | 1 | |
| 3014223 | O RING | 7 | |
| 3014227 | O RING | 3 | |
| 3016598 | WASHER | 59 | |
| 3016598 | WASHER | 0 | |
| 3016646 | ADJUSTER OIL PRESSURE PT6 | 8 | |
| 3019136 | GASKET | 3 | |
| 3021095 | IGNITION REGULATOR N-S 7301103 | 0 | |
| 3021095 | IGNITION REGULATOR | 1 | |
| 3022017 | SEPARATOR PT6A | 3 | |
| 3022984 | THERMOCOUPLE | 4 | |
| 3022984 | THERMOCOUPLE | 0 | |
| 3024618 | BOLT | 6 | |
| 3024672 | GASKET | 9 | |
| 3024992 | O RING | 1 | |
| 3025561 | FLAT WASHER | 20 | |
| 3026656 | SEAL PROP SHAFT | 1 | |
| 3027629 | BUS BAR | 1 | |
| 3027974 | LINE ASSY. | 1 | |
| 3028419 | OIL FILTER 3034293 | 5 | |
| 3029268 | FILTER | 2 | |
| 3029565 | GASKET | 2 | |
| 3029566 | GASKET | 17 | |
| 3030281 | MOUNT | 8 | |
| 3030282 | SLEEVE | 8 | |
| 3031971 | FUEL NOZZLES KIT | 2 | |
| 3033315 | FILTER | 1 | |
| 3033356 | KIT | 1 | |
| 3039526 | GASKET | 2 | |
| 3039936 | GASKET (3007342) | 20 | |
| 3039937 | GASKET | 9 | |
| 3041153 | KIT (SEAL) (NS162189) | 3 | |
| 3221700 | T DUCT | 1 | |
| 3331802 | SWITCH NAV LIGHT | 2 | |
| 5000728 | PLUNGER | 5 | |
| 5008993 | BRAKE PAD (95-23331) | 6 | |
| 5046477 | PULLEY (ALU8521) | 1 | |
| 5302160 | RODEND | 1 | |
| 5410806 | FILTER DISC NY7293 | 4 | |
| 6487004 | AIR FILTER | 1 | |
| 6603300 | BRAKE LININGS | 2 | |
| 7579638 | FILTER | 6 | |
| 8190026 | PRESSURE SWITCH | 2 | |
| 9424776 | PRESSURE GUAGE | 1 | |
| 9511264 | BRAKE LININGS | 3 | |
| 9511265 | BRAKE LININGS | 3 | |
| 9513992 | O RING | 6 | |
| 9521608 | SCREW | 10 | |
| 9525429 | BRAKE LININGS | 2 | |
| 9532709 | DISC BRAKE | 0 | |
| 9536688 | BEARING | 1 | |
| 9543077 | M/WHEEL ASSY. TWIN. (N/S 598) | 1 | |
| 21712261 | TORQUE INDICATOR S.N.7926-252 | 1 | |
| 21712261 | TORQUE INDICATOR S.N.8137-780 | 1 | |
| 23501063 | ATTITUDE GIRO S.N.48201F | 1 | |
| 30111102 | FIRE EXTINGUISHER | 0 | |
| 31475-000 | ROD ASSY | 2 | |
| 33318-009 | SWITCH | 1 | |
| 42129-003 | BUSHING | 2 | |
| 42242-000 | HOOK DOOR LATCH | 2 | |
| 52393-000 | PLACARD | 2 | |
| 53478-005 | BRACKET | 1 | |
| 53827-000 | SPRING | 2 | |
| 60001500 | DIRECTIONAL GYRO S.N.14162 | 1 | |
| 71588001 | HORIZON A /P GIRO S.N.5422 | 1 | |
| 74425703 | SLEEVE | 1 | |
| 80045011 | STRIP RUBBER | 3 | |
| 95250599 | BRACKET | 2 | |
| 102004104 | HORIZON GYRO S.N.98E0456G | 0 | |
| 228040202 | TRI ENGINE GAUGE S.N.19977B | 1 | |
| 3019491 | SHEATH | 1 | |
| 1105001076 | ANCHOR PLATE | 4 | |
| 5040001911 | DIRECTOR HORIZON S.N.2368 | 2 | |
| 5040002902 | HORIZON GYRO S.N. 6423 | 1 | |
| 6221204001 | RAD. ALT. IND. S.N. 5228 | 0 | |
| 8033100095 | RECEIVER/EXCITER | 1 | |
| 40001728512 | H.S.I. S.N.4378X | 1 | |
| 40001728513 | H.S.I. S.N.8502 | 1 | |
| 40007848503 | TURN BANK IND. S/N 4742 | 1 | |
| 1.01666E+11 | NUT PLATE | 45 | |
| 1.21783E+14 | SWITCH SEE P/N MS27240-1 | 2 | |
| 000-611 | CARBON MOXIDE DETECTOR ALT# QE11-01 | 4 | |
| 01-005-1A36 | EGT PROBE | 1 | |
| 01-077-0029-29-9 | ASSY STROBE LIGHT | 2 | |
| 0108006-03 | SEAT BELT ASSY | 1 | |
| 0108006-03 | SEAT BELT ASSY (S/N: 1078) | 0 | |
| 011-00004-01 | BATTERY GPS100 | 1 | |
| 011-00014-00 | G.P.S.TRAX S.N.09407 | 1 | |
| 01-200-102 | ENCODING ALTIMETER S.N.0381005 | 1 | |
| 0-120A/0-30V | VOLTMETER (N/S: P11066) | 1 | |
| 01821-009 | UPPER BEARING (MAIN GEAR) 764-418 | 8 | |
| 018316-000 | ROD | 1 | |
| 025323-101-02 | FUEL PUMP | 1 | |
| 03026-10 | PIN | 5 | |
| 03026-11 | SPRING | 4 | |
| 03026-12 | ACTUATOR | 5 | |
| 03026-17 | GUIDE PIN | 4 | |
| 0400213-6 | PLACARD | 24 | |
| 040-14-00 | WHEEL ASSY | 1 | |
| 061-03401 | CYLINDRE BRAKE | 1 | |
| 064-1019-00 | COMM RECEIVER TRANSMITTER | 0 | |
| 064-1019-01 | VHF COMM | 1 | |
| 066-1023-00 | A.D.F. (N/S: 1031) | 1 | |
| 066-1023-00 | A.D.F. (N/S: 38881) | 1 | |
| 066-1024-03 | AUDIO PANEL SN.3536 | 1 | |
| 066-1024-08 | AUDIO PANEL SN.14133 | 1 | |
| 066-1029-02 | D.M.E. N.S16539 | 1 | |
| 066-1033-00 | GLIDE SLOPE REC. (N/S: 1667) | 1 | |
| 066-1034-01 | TRANSPONDER SN.20304 | 1 | |
| 066-1062-00 | TRANSPONDER (110945) | 1 | |
| 066-1062-00 | TRANSPONDER SN.38937 | 1 | |
| 066-1067-00 | NAV SLS RECEIVER SN.7878 | 1 | |
| 066-3011-01 | NAV IND S.N. 7605 | 1 | |
| 066-3017-00 | ADF IND. (N/S: 10184) | 1 | |
| 066-3017-00 | ADF IND. (N/S: 32492) | 1 | |
| 066-3031-01 | RADAR ALTIMETER IND. | 1 | |
| 066-3042-01 | RADIO MAGNETIC IND. S/N 1716 | 1 | |
| 066-3046-01 | PIC. NAV. IND. | 0 | |
| 066-3046-07 | PIC. NAV. IND. | 1 | |
| 066-3047-00 | DME IND. (N/S: 6153) | 1 | |
| 066-4004-00 | VOR/LOC CONVERTER (N/S 11261) | 1 | |
| 066-4007-03 | NAV CONVERTER (N/S: 1338) | 1 | |
| 067-07000 | SPACER | 1 | |
| 068-03000 | GASKETS | 2 | |
| 069-1019-01 | NAV COM (N/S: 22657) | 1 | |
| 069-1019-01 | NAV COM (N/S: 29348) | 1 | |
| 069-1020-00 | NAV COM (N/S: 44311) | 1 | |
| 069-1025-05 | NAV COMM | 1 | |
| 06B23072 | GASKET ALT LW13388 | 9 | |
| 06DU06 | BUSHING | 0 | |
| 06DU12 | BUSHING | 2 | |
| 06M | BULB | 3 | |
| 071-01006-0011 | LOOP ANTENNA | 1 | |
| 0711001-29 | SPRING | 2 | |
| 071-1053-04 | SLAVING ACCESSORY S.N. 10902 | 1 | |
| 071-1098-00 | LOOP ANTENNA | 1 | |
| 0711693-1 | RAIL | 1 | |
| 0711693-2 | RAIL | 1 | |
| 0712500-10 | BUSHING | 3 | |
| 0732101-7 | BUSHING | 1 | |
| 075-15100 | TORQUE PLATE | 2 | |
| 0760679-2 | BUSHING TEFLON | 3 | |
| 079-00-300 | BLEEDER | 3 | |
| 0AS2924-3 | DOOR ACTUATOR | 1 | |
| 1/16 X 7 X 19 | CABLE SS 1/16 | 0.1 | |
| 1/2-2-81-203 | FUEL FLOW-TX | 2 | |
| 10035-004 | CENTERING ACCUMULATOR | 1 | |
| 10061-1E-B1 | REMOTE INDICATING COMPASS | 1 | |
| 100PD4 | MOUNT | 3 | |
| 10-1445 | MEDIUM GREEN TEMPO | 8 | |
| 10163501540L | ENCODING ALTIMETER S.N. C124148 | 1 | |
| 10173-01419 | ALTIMETER | 1 | |
| 102-1541 | FILTER | 1 | |
| 102-1542-01 | COVER | 1 | |
| 10-357281 | CAPACITOR | 1 | |
| 10-357487-242F | STARTING VIBRATOR | 1 | |
| 10-381550-1 | EXCITER BOX (N/S: 26338) | 1 | |
| 10-381550-4C | IGNITION EXCITER (N/S: 29090C) | 1 | |
| 10-3825-84 | BREAKER ASSY | 7 | |
| 10-382808-24B | STARTING VIBRATOR | 1 | |
| 10-400613A | MAGNETO GASKET | 10 | |
| 10-51676 | CAPACITOR | 11 | |
| 10-682910-13 | MAGNETO | 2 | |
| 10-682910-18 | MAGNETO | 1 | |
| 107-332-1 | THERMOSTAT | 1 | |
| 107-332-2 | THERMOSTAT | 1 | |
| 109-220-101 | BREAKER | 2 | |
| 109-230-101 | BREAKER | 2 | |
| 10ARM300-18CN | STRAIN INSULATOR | 1 | |
| 10D22 | IGNITOR | 2 | |
| 10RX1/2FHA | SCREWS | 99 | |
| 10RX3/8FHA | SCREWS | 100 | |
| 10RX5/8FHA | SCREWS | 83 | |
| 11 00 X 12-8PL | TIRE main twin (N/S: 0345400423) | 1 | |
| 11 00 X 12-8PL | TIRE main twin (N/S: 0346400314) | 1 | |
| 11 00 X 12-8PL | TIRE main twin (N/S: 9056P00401) | 1 | |
| 110-0002-10-13 | WING ATTACHMENT | 5 | |
| 110-0002-10-14 | BUSHING | 3 | |
| 110-0002-10-19 | WASHER | 14 | |
| 110-0002-10-20 | NUT | 1 | |
| 110-0003-10-09 | WASHER | 4 | |
| 1100X12 | TUBE | 1 | |
| 1101020-8 | SEAT BELT | 1 | |
| 110-1115-30-17 | HINGE | 1 | |
| 110-1150-02-05 | SUPPORT | 1 | |
| 110-11774 | FELT GREASE SEAL | 9 | |
| 110-2010-06 | WASHER | 4 | |
| 110-2520-52 | SUPPORT ASSY R/H | 1 | |
| 110-2630 | FLAP ASSY. (N/S: M3110344) | 1 | |
| 110-2640 | FLAP ASSY. (N/S: MC110344) | 1 | |
| 110-2721-65 | ARM LOCK ASSY | 3 | |
| 110-2721-65-06 | ROD END | 1 | |
| 110-2723-01-05 | SUPPORT | 1 | |
| 110-2723-04-05 | SUPPORT | 1 | |
| 110-2723-05-03 | HINGE | 4 | |
| 110-2724-04-05 | SUPPORT | 1 | |
| 110-3491-02 | PIN | 4 | |
| 110-3491-05 | PIN | 1 | |
| 110-410-16 | WASHER | 4 | |
| 110-410-17-03 | WASHER | 1 | |
| 110-421-68-03 | BOLT | 8 | |
| 110-422-15 | AIR BAFFEL L/H NAVAJO PA31 | 1 | |
| 110-422-45 | AIR BAFFEL L/H EMB110 | 1 | |
| 110-501-10-42-02 | TUBE TORQUE | 2 | |
| 110-501-10-48 | SPRING | 4 | |
| 110-503-21-21 | SHIM | 1 | |
| 110-503-21-22 | SHIM | 4 | |
| 110-505-11-01-11 | COUPLING | 1 | |
| 110-506-21-20 | AILERON TRIM ACTUATOR | 1 | |
| 110-528-10-07-13 | BUSHING | 1 | |
| 110-528-10-10 | PIN | 4 | |
| 110-636-21-00-0103 | WORM THREAD | 1 | |
| 110-636-21-92 | ROD INERTIAL SEPARATOR | 1 | |
| 110-661-21-10 | TEFLON HOSE OIL | 2 | |
| 110-661-21-11 | TEFLON HOSE OIL | 2 | |
| 110-663-23-16 | HOSE ASSY | 1 | |
| 110-663-23-16 | TEFLON HOSE OIL | 2 | |
| 110-674-21-31 | YOKE UNIT FOR BETA LEVER | 1 | |
| 110-721-21-43 | TUBE ASSY | 2 | |
| 110-722-10-56 | TEFLON HOSE | 1 | |
| 110-722-10-57 | TEFLON HOS | 1 | |
| 110-722-10-58 | TEFLON HOSE | 1 | |
| 110-725-21-30 | LINE ASSY. | 1 | |
| 110-725-21-31 | LINE ASSY. | 1 | |
| 110-744-21-00-24 | TEFLON HOSE | 6 | |
| 110-744-21-00-25 | HOSE ASSY | 3 | |
| 110-744-21-00-27 | HOSE ASSY | 1 | |
| 110-744-21-00-27 | TEFLON HOSE | 2 | |
| 110-744-21-82-08 | HOSE ASSY | 2 | |
| 110-744-22-82-12 | HOSE ASSY | 2 | |
| 110-749-2107 | FUEL FLOAT | 3 | |
| 110-780-11-42-01 | SPRING | 0 | |
| 110-782-10 | DOWN LOCK MICRO | 12 | |
| 110-782-10-32 | SWITCH NOSE DOWN | 2 | |
| 110-782-10-33 | SWITCH NOSE GEAR | 1 | |
| 110-782-22-08 | SWITCH WIRE ASSY | 1 | |
| 110-782-22-35 | MICRO SWITCH & WIRING | 1 | |
| 110-898-14 | SWITCH FLAP SELECTER | 1 | |
| 110-899-10-48-10- | BOLT | 2 | |
| 110-899-10-48-10-04 | BUSHING | 2 | |
| 110-899-10-48-10-05 | BUSHING | 2 | |
| 110-9757-11-01-02 | BLOWER INLET ASSY | 1 | |
| 110-9757-11-01-07 | GASKET | 1 | |
| 110-9770-21-95 | TUBE ASSY | 0 | |
| 110-9770-21-98 | UNION | 1 | |
| 110B1-500-10-61 | SPRING WIRE HOOK RUDDER BALANCE | 6 | |
| 110K1-1242 | SPRING | 2 | |
| 110K1-1242 0904 | SPRING | 0 | |
| 110K1-1242-09-05 | SPRING | 2 | |
| 110K1-1300-07 | BUSHING | 4 | |
| 110K1-1321-06 | ROD ASSY. | 1 | |
| 110K1-1321-07-01 | BELLCRANK | 0 | |
| 110K1-1321-14 | BELLCRANK | 1 | |
| 110K1-1321-55 | WASHER | 8 | |
| 110K1-1321-62 | HOOK | 2 | |
| 110K1-1329-30 | BRAKET ASSY | 1 | |
| 110K-1321-014-01 | BELLCRANK | 0 | |
| 110K1-500-10-13 | CABLE ASSY | 1 | |
| 110K1-500-10-14 | CABLE ASSY | 1 | |
| 110K1-711-10-01 | SUPPORT | 1 | |
| 110K1751-1282 | GASKET | 10 | |
| 110K1-9131-03-PC1 | PC1 LOCKING PIN | 1 | |
| 110P1-631-21-04-01 | INERTIAL SEPARATOR | 1 | |
| 110P1-856-10-15 | CARGO NET EMBRAER | 1 | |
| 110-P1-859-50-20-01 | COVER | 1 | |
| 110P1-864-20-51-20 | BRACKET | 5 | |
| 110P1-864-20-57-19 | SUN SHADE ASSY | 1 | |
| 110P1-9120-0103 | WASHER | 105 | |
| 110P1-9131-03-PL1 | PIN LOCKING FWD | 0 | |
| 110P1-9131-04 PC1 | PIN LOCKING AFT | 1 | |
| 110P2-0000-1000-88 | 8FITTING | 1 | |
| 110P2-0000-1000-99 | SUPPORT | 1 | |
| 110P2000520-01-01 | INDUCERBTALL 4-17313-04-25 | 0 | |
| 110P2-0005-20-01-01 | STALL STRIP | 5 | |
| 110P2-1101-90-20 | SUPPORT FITTING | 1 | |
| 110P2-1243-20-06 | BUSHING | 7 | |
| 110P2-1243-20-40 | BUSHING | 2 | |
| 110P2-1243-20-42 | BUSHING | 1 | |
| 110P2-1243-80 | FITTING CABLE DOOR | 1 | |
| 110P2-1244-10-03 | FITTING | 2 | |
| 110P2-1244-30-02 | TUBE TORQUE | 1 | |
| 110P2-1244-30-03 | BELL CRANK DOOR STEP | 6 | |
| 110P2-1244-50-08 | FITTING PIN | 2 | |
| 110P2-1244-60 | CABLE ASSY | 1 | |
| 110P2-1244-60-02 | FORK END | 6 | |
| 110P2-1244-60-03 | BOLT | 1 | |
| 110P2-1244-60-04 | FORK END | 4 | |
| 110P2-1244-62 | CABLE ASSY | 1 | |
| 110P2-1244-67 | CABLE ASSY | 0 | |
| 110P2-421-01-01 | SHIM ADJUSTING | 1 | |
| 110P2-506-10-09-38 | RUDDER TRIM ACTUATOR | 0 | |
| 110P2-790-12-14 | WIRE | 1 | |
| 110P2-831-10-90-07 | BRAKE PRESS IND. | 0 | |
| 110P2-831-12-10 | ALARM PANEL ALT P/N 80-0211-3 | 1 | |
